One price per month. No usage charges, no per-storm fees, no card required to start. Your free trial covers one complete storm event, start to finish.
For the solo operator.
Flat monthly rate
1 user. Up to 25 customers.
For a small crew that bills its own customers.
Flat monthly rate
3 users. Up to 75 customers.
For a full route list and a real team.
Flat monthly rate
10 users. Up to 200 customers.
For multi-crew operations.
Flat monthly rate
Unlimited users. Unlimited customers.
| Feature | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Pricing | ||||
| Monthly price | $10 | $25 | $49 | $99 |
| Per-storm charge | None | None | None | None |
| Plan limits | ||||
| Users included | 1 | 3 | 10 | Unlimited |
| Customers included | 25 | 75 | 200 | Unlimited |
| Properties per customer | Unlimited | Unlimited | Unlimited | Unlimited |
| Storm events | Unlimited | Unlimited | Unlimited | Unlimited |
| Core Features | ||||
| Customer and property records | ✓ | ✓ | ✓ | ✓ |
| Route building and optimization | ✓ | ✓ | ✓ | ✓ |
| Storm Mode | ✓ | ✓ | ✓ | ✓ |
| Weather forecasts | ✓ | ✓ | ✓ | ✓ |
| Public customer intake form | ✓ | ✓ | ✓ | ✓ |
| Service history | ✓ | ✓ | ✓ | ✓ |
| Photo uploads at a stop | ✓ | ✓ | ✓ | ✓ |
| Feature requests | ✓ | ✓ | ✓ | ✓ |
| Teams & Customers | ||||
| Customer portal | ✓ | ✓ | ✓ | ✓ |
| Team accounts (multi-user) | ✓ | ✓ | ✓ | ✓ |
| Referral discount system | ✓ | ✓ | ✓ | ✓ |
| Business Tools | ||||
| Square invoicing from your own account | ✕ | ✓ | ✓ | ✓ |
| Payment status tracking | ✕ | ✓ | ✓ | ✓ |
| Expense tracking | ✕ | ✓ | ✓ | ✓ |
| Profit and loss reports | ✕ | ✓ | ✓ | ✓ |
| Bulk customer email | ✕ | ✓ | ✓ | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority email support | ✕ | ✕ | ✓ | ✓ |
| Dedicated account manager | ✕ | ✕ | ✕ | ✓ |
| Custom integrations | ✕ | ✕ | ✕ | ✓ |
| Onboarding assistance | ✕ | ✕ | ✕ | ✓ |
Set up your customers and routes, then run a real storm before you pay anything.
No credit card required • 1 storm event included